# TrueSim - Recto Style (Input knob to maximum)

# Current Source, voltage, nodes +-
v 340 24 0

# Input, nodes +-
i 2 0

# Output, divider, nodes +-
o 50 19 0

# Triode, nodes G-P-C
t1 6 7 8
t2 10 11 12

# Potentiometer, nominal, nodes 1-tap-2, tap percentage or A/B mode (visible)
pGain 500k 4 5 0 a
pBass 1M 16 16 15 a
pMiddle 25k 15 14 0 b
pTreble 250k 17 18 16 b
pPresence 100k 21 21 0 b
pVolume 1M 18 19 0 100

# Resistor, nominal, nodes 1-2
r1 470k 3 4
r2 470k 5 6
r3 1.8k 8 0
r4 100k 22 7
r5 330k 9 0
r6 220k 9 10
r7 1.8k 12 0
r8 100k 23 11
r9 47k 11 13
r10 22k 18 20
r11 15k 1 22
r12 15k 1 23
r13 10k 24 1

# Capacitor, nominal, nodes 1-2
c1 22n 2 3
c2 2.2n 3 4
c3 1n 4 5
c4 1u 8 0
c5 22n 7 9
c6 1u 12 0
c7 1n 22 7
c8 680p 11 17
c9 22n 13 16
c10 22n 13 14
c11 3n 20 21
c12 22u 22 0
c13 22u 23 0
c14 47u 1 0
